Join a league to play your favorite sport against locals and have fun.
Sign up through our new app!

| Rank | Team | Win | Loss | Tie | PF | PA |
|---|---|---|---|---|---|---|
| 1. | You Got Served | 17 | 4 | 0 | 0 | 0 |
| 2. | Bump Set Drink | 14 | 7 | 0 | 0 | 0 |
| 3. | That's What She Set | 13 | 8 | 0 | 0 | 0 |
| 3. | Bigger Balls and Dolls | 13 | 8 | 0 | 0 | 0 |
| 3. | Balls N Dolls I | 13 | 8 | 0 | 0 | 0 |
| 6. | Practice Safe Sets | 8 | 13 | 0 | 0 | 0 |
| 7. | Big Lebowskis Urban Underachievers | 4 | 17 | 0 | 0 | 0 |
| 8. | Setsy And We Know It | 3 | 15 | 0 | 0 | 0 |
