Join a league to play your favorite sport against locals and have fun.
Sign up through our new app!

| Rank | Team | Win | Loss | Tie | PF | PA |
|---|---|---|---|---|---|---|
| 1. | Two Bump Chumps | 16 | 5 | 0 | 0 | 0 |
| 2. | 2 Legit 2 Hit | 13 | 8 | 0 | 0 | 0 |
| 3. | Setting an Example | 12 | 9 | 0 | 0 | 0 |
| 4. | Free Ballers | 11 | 10 | 0 | 0 | 0 |
| 5. | Bump N Grind | 9 | 12 | 0 | 0 | 0 |
| 6. | Harambe's Hombre's | 9 | 12 | 0 | 0 | 0 |
| 7. | No Diggity | 8 | 13 | 0 | 0 | 0 |
| 8. | We Could Carry Less | 7 | 14 | 0 | 0 | 0 |
